<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<title type="html">semagix Nachrichten-Feed</title>
	<link href="http://www.semagix.com/xml/news-atom.xml" rel="self"/>
	<link href="http://www.semagix.com/" rel="alternate" title="semagix Nachrichten-Feed" type="text/html"/>
	<updated>2010-07-09T02:13:53+01:00</updated>
	<author>
		<name>semagix Team</name>
	</author>
	<id>http://www.semagix.com/xml/atom.xml</id>
	<entry>
		<title type="html">HTML5 And The W3C</title>
		<link href="http://www.semagix.com/news/html5-and-the-w3c.htm" rel="alternate" type="text/html"/>
		<id>http://www.semagix.com/news/html5-and-the-w3c.htm</id>
		<updated>2010-07-09T02:53:00+01:00</updated>
		<summary></summary>
	</entry>
	<entry>
		<title type="html">Top 10 semantic web products of 2009</title>
		<link href="http://www.semagix.com/news/top-10-semantic-web-products-of-2009.htm" rel="alternate" type="text/html"/>
		<id>http://www.semagix.com/news/top-10-semantic-web-products-of-2009.htm</id>
		<updated>2010-07-08T07:27:15+01:00</updated>
		<summary>Feedly, launched in August 2008, claims it is a “magazine-like start page,” while outsiders labeled it as “an alternative interface for Google Reader.” A mini bar hovers at the bottom as one surfs through web blogs and integrates F</summary>
	</entry>
	<entry>
		<title type="html">SemTech Conference 2010 - all about Semantic Technology</title>
		<link href="http://www.semagix.com/news/semtech-conference-2010---all-about-semantic-technology.htm" rel="alternate" type="text/html"/>
		<id>http://www.semagix.com/news/semtech-conference-2010---all-about-semantic-technology.htm</id>
		<updated>2010-07-07T08:55:47+01:00</updated>
		<summary>SemTech 2010 Conference is the largest and authoritative conference about the Semantic Technology. The important top technologies and applications are discussed in this conference. It was conducted at the Hilton Union Square situated in San ...</summary>
	</entry>
</feed>

